Social News Desk
| Tool |
|
|---|---|
| Lowest Monthly Cost | The lowest montly cost is based on the Starter plan, which is priced per seat and billed annually. Additional plans include a Pro plan for teams and customizable solutions for campanies needing more than 10 users. $99 |
| Description | Social News Desk is a social media management platform to help you schedule, publish, listen, and respond within the social space. It offers tools for social content creation and can help you identify trends, as well as track your success with social analytics. With advanced post scheduling capabilities, your content will be released at the optimal time for your audience. In breaking news situations, SND lets you pause your schedule to prevent off topic posts from creating distraction. |
| Tool is open-source | ❌ No |
| Integrates with Slack | ❌ No |
| Integrates with Zapier | ❌ No |
| Can create workspaces | ✅ Yes If you have one organization and multiple brands, you can either manage spaces for teams through permissions to accounts or, on enterprise plans, Social News Desk can create separate workspaces. |
| Allows data to be exported | ✅ Yes |
| Offers API access | ❌ No While the tool does connect to social media APIs in order to function, Social News Desk doesn't have an API for publishers to connect to. |
| Journalism org. membership discount available | LMC |
| Company can access your data | "We use your personal information to provide you with services, to operate and improve our Sites, to send you messages, and for other purposes described in this policy or disclosed to you on our Sites or in connection with our services." socialnewsdesk.com |
| Where is your data stored | Cloud, multiple servers. |
| Data encrypted in transit | ✅ Yes |
| Data encrypted at rest | ✅ Yes |
| What happens to deleted files? | Reach out to support to ensure complete deletion. A deletion action is dependent upon the conditions and context of the request. |
| Admins can grant permissions depending on user | ✅ Yes Not available on standard plan. |
| Supports SSO sign-on | ✅ Yes Only on customizable team plan for 10+ users. |
| Supports multi-factor authentication | ✅ Yes Only on Enterprise plan. |
| Requires warrant before handing over data | "... we may disclose your personal information (1) to comply with a law, regulation or other governmental request, for example, to comply with subpoenas, court orders, legal process or requests by law enforcement or governmental entities." socialnewsdesk.com |
| Uses AI for core product | No |
| Company uses your data to train AI models | No |
| Available social platforms | Facebook, X (Twitter), Instagram, LinkedIn, Threads, YouTube, TikTok, Bluesky and Nextdoor. |
| Scheduling maximum | Unlimited |
| Built-in approval process | ✅ Yes Not on starter plan. |
| Tool can optimize send time | ✅ Yes |
| Social listening features available | ✅ Yes Crowdtangle-like features available include the ability to listen to competitors by DMA on Facebook, Lists from X (Formerly Twitter), searching on Facebook, X and Instagram. Listening features for Nextdoor available, too. |
| Tool captures social analytics | ✅ Yes |
| Custom campaign tracking (UTM) auto-added | ✅ Yes |
| Can auto-import article links | ✅ Yes |
| User can pause all queues | ✅ Yes Not available on standard plan. |




