Parse.ly
| Tool | |
|---|---|
| Description | Parse.ly is a content analytics tool made specifically for newsrooms and content makers. Parse.ly maintains a user-friendly, intuitive interface to ensure accessibility for every member of your team. Get immediate insights about your content with data on author performance, audience interactions, search traffic, video analytics, and more. Parse.ly also allows you to customize your dashboard to see the metrics that matter most. Set up automated email reports or Slack updates to make sure you're always altered of major changes. |
| Lowest Monthly Cost | Lowest montly cost figure based on entry-level plan for websites with up to 5 million unique monthly visitors. For a custom quote tailored to your newsroom, request a demo at tool's website.$2000 |
| Integrates with Slack | ✅ Yes |
| Integrates with Zapier | ❌ No |
| Can create workspaces | ✅ Yes |
| Allows data to be exported | ✅ Yes |
| Offers API access | ✅ Yes |
| Displays real-time data | ✅ Yes |
| Historical data accessible | ✅ Yes |
| Can auto-email reports | ✅ Yes |
| Offers A/B testing of text and images | ❌ No Only offers testing on headlines. docs.parse.ly |
| Can connect to publisher's mobile app | ✅ Yes |
| Visualizes how users interact with website in real time | ✅ Yes |
| Tool is open-source | ❌ No |
| Journalism org. membership discount available | None |
| Company can access your data | Yes |
| Where is your data stored | Cloud (AWS) |
| Data encrypted in transit | ✅ Yes |
| Data encrypted at rest | ✅ Yes |
| What happens to deleted files? | "When data is deleted from Parse.ly, it is permanently removed and no longer accessible." |
| Admins can grant permissions depending on user | ✅ Yes |
| Supports SSO sign-on | ✅ Yes Requires content advocacy plan |
| Supports multi-factor authentication | ❌ No |
| Requires warrant before handing over data | "We may disclose information about you in accordance with, or as required by, any applicable law or legal process, including a response to a subpoena, court order, or other governmental request." |
| Uses AI for core product | No |




