Fundraise Up
| Tool | |
|---|---|
| Description | Fundraise Up is a is a fundraising tool built for nonprofits with a variety of customization options and strong transaction security for your user's peace of mind. Fundraise Up sets itself apart with an AI feature to personalize the donation experience for every donor. This involves recommended donation amounts based on location and device model to inccrease the number of reccurring donations and overall revenue. Finally, with more than 135 accepted currencies and available language localization, Fundraise Up is ready to take your fundraising international. |
| Lowest Monthly Cost | Transaction fees are taken with each donation. Specialty plans are available for organizations processing more than $300,000 in donations each year.$0 |
| Integrates with Slack | ❌ No |
| Integrates with Zapier | ✅ Yes |
| Can create workspaces | ✅ Yes Sub-accounts let users create and manage multiple fundraising accounts under a main organization account. |
| Allows data to be exported | ✅ Yes |
| Offers API access | ✅ Yes |
| Tool is open-source | ❌ No |
| Journalism org. membership discount available | None |
| Company can access your data | Yes, only the information necessary for donation processing and platform operations is collected. |
| Where is your data stored | "We use services provided by Amazon Web Services, Inc., MongoDB, Inc., Microsoft, Inc., Twilio Inc., Hetzner Online GmbH, OVH Groupe SA, Clickhouse, Cloudflare, Inc." |
| Data encrypted in transit | ✅ Yes |
| Data encrypted at rest | ✅ Yes |
| What happens to deleted files? | "You ... have the right to request the deletion of the Personal Information that we have collected from you at any time. However, we may not be required to comply with such request under several circumstances including, but not limited to, when the data is necessary for the underlying transaction, to comply with applicable law, to detect security incidents, to debug glitches, and for our internal purposes." |
| Admins can grant permissions depending on user | ✅ Yes |
| Supports SSO sign-on | ✅ Yes |
| Supports multi-factor authentication | ✅ Yes |
| Requires warrant before handing over data | "We disclose Personal Information in the preceding categories to the consumers themselves, to other users/third parties as the consumer may direct, service providers, third parties, and government/law enforcement agencies for the purpose it was provided/provision of Services, to comply with applicable law, and as otherwise described above in this Privacy Policy." fundraiseup.com |
| Uses AI for core product | Yes |
| Platform used for processing payments | Primarily uses Stripe, PayPal can be optionally added for extra flexibility |
| Can customize embeddable giving forms and landing pages | ✅ Yes |
| CRM included (Customer Relationship Management) | ❌ No |
| Can integrate with external CRM | ✅ Yes |
| Has built-in re-engagement capabilities | ✅ Yes Via email |
| Choice of who pays transaction fees | ✅ Yes |
| Recurring and single donations differentiated | ✅ Yes Ease of differentiation depends on the CRM |
| Can do over the phone donations | ✅ Yes |
| Easy payment management for donors | ✅ Yes Donor portal can be used to change payment method or recurring schedule |
| Company uses your data to train AI models | Personal data is not used for AI model training, ensuring compliance with privacy regulations like GDPR and CCPA. fundraiseup.com |





