| Tool | |||
|---|---|---|---|
| Lowest Monthly Cost | Lowest montly cost figure based on entry-level plan for websites with up to 5 million unique monthly visitors. For a custom quote tailored to your newsroom, request a demo at tool's website.$2000 | Rates are based on a publisher's average monthly pageviews and are billed annually. Our lowest monthly cost is based on Chartbeat's Essentials plan, which typically costing around $13,000 annually.$1100 | Three levels of paid plans are also available. Pricing on paid plans involves a combination of monthly and annual fees. A pricing consultation is required to determine total costs.Free |
| Integrates with Slack | ✅ Yes | ✅ Yes | ✅ Yes |
| Integrates with Zapier | ❌ No | ❌ No | ❌ No |
| Can create workspaces | ✅ Yes | ✅ Yes | ✅ Yes |
| Allows data to be exported | ✅ Yes | ✅ Yes | ✅ Yes |
| Offers API access | ✅ Yes | ✅ Yes | ✅ Yes |
| Displays real-time data | ✅ Yes | ✅ Yes | ✅ Yes |
| Historical data accessible | ✅ Yes | ✅ Yes | ✅ Yes |
| Can auto-email reports | ✅ Yes | ✅ Yes | ✅ Yes |
| Offers A/B testing of text and images | ❌ No Only offers testing on headlines. docs.parse.ly | ✅ Yes | ✅ Yes Offers headline and image A/B testing as an add-on. |
| Can connect to publisher's mobile app | ✅ Yes | ✅ Yes | ✅ Yes |
| Visualizes how users interact with website in real time | ✅ Yes | ✅ Yes | ✅ Yes |
| Tool is open-source | ❌ No | ❌ No | ❌ No |
| Journalism org. membership discount available | None | None | localmediaconsortium.com |
| Company can access your data | Yes | Yes | Yes |
| Where is your data stored | Cloud (AWS) | Cloud (AWS) | Cloud (AWS) |
| Data encrypted in transit | ✅ Yes | ✅ Yes | ✅ Yes |
| Data encrypted at rest | ✅ Yes | ✅ Yes | ✅ Yes |
| What happens to deleted files? | "When data is deleted from Parse.ly, it is permanently removed and no longer accessible." | "Following completion of the Services, at Customers’ choice, Company shall return or delete Customers’ Personal Data, unless further storage of such Personal Data is required or authorized by applicable law." chartbeat.com | Contact support to ensure files are fully deleted |
| Admins can grant permissions depending on user | ✅ Yes | ✅ Yes | ✅ Yes |
| Supports SSO sign-on | ✅ Yes Requires content advocacy plan | ✅ Yes | ✅ Yes Offered on Pro and Unlimited plans |
| Supports multi-factor authentication | ❌ No | ✅ Yes | ❌ No |
| Requires warrant before handing over data | "We may disclose information about you in accordance with, or as required by, any applicable law or legal process, including a response to a subpoena, court order, or other governmental request." | "Company shall not voluntarily disclose Personal Data to any law enforcement or government agency." chartbeat.com | "In general, we will not transfer your data to third parties other than the Publisher, who is responsible for the processing of your data; except if the latter requires us to do so or when required by a public authority, the administration of justice or law enforcement agencies, in compliance with the legal obligations that correspond to us." |
| Uses AI for core product | No | No | No |


