Hootsuite
| Tool |
|
|---|---|
| Lowest Monthly Cost | The lowest monthly cost is based on the Standard plan and is billed per user per month. Additional plans are available, including customizable enterprise solutions. There is also a free 30-day trial available. https://www.hootsuite.com/plans$199 |
| Description | Hootsuite offers social media management tools with AI built in to keep social media account workflows efficient and effective. It's one of the oldest social management platforms, but it's also taken steps to incorporate new technology throughout the platform. Publishers may benefit from connecting to tools like Canva, too. |
| Tool is open-source | ❌ No |
| Integrates with Slack | ✅ Yes |
| Integrates with Zapier | ✅ Yes |
| Can create workspaces | ✅ Yes Hootsuite calls these groups teams. They can be used to specifiy which accounts or level of access a user has. help.hootsuite.com |
| Allows data to be exported | ✅ Yes |
| Offers API access | ✅ Yes Hootsuite’s social media management API lets publishers connect their systems to the platform. |
| Journalism org. membership discount available | None |
| Company can access your data | "We collect information about you when you use our Services, visit our websites, and interact with us in a business context. Information may be collected when you provide it to us directly, or automatically when you use the Services and websites. We may also collect data from other sources, including those that are publicly available or from third-party data providers." |
| Where is your data stored | AWS servers in the US. |
| Data encrypted in transit | ✅ Yes |
| Data encrypted at rest | ✅ Yes |
| What happens to deleted files? | "Aggregated data is retained and used by Hootsuite for analysis, product improvement, and troubleshooting purposes. In some cases, social media content may continue to exist on the Social Networks even after you or we delete it from our Services, and you will need to contact the relevant Social Network directly if you would like to remove this content." |
| Admins can grant permissions depending on user | ✅ Yes |
| Supports SSO sign-on | ✅ Yes Only on Enterprise plan. |
| Supports multi-factor authentication | ✅ Yes |
| Requires warrant before handing over data | "We may need to disclose information about you where we believe that it is reasonably necessary to comply with a law or regulation, or if we are otherwise legally required to do so, such as in response to a court order or legal process, or to establish, protect, or exercise our legal rights or to defend against legal claims or demands." hootsuite.com |
| Uses AI for core product | Yes |
| Company uses your data to train AI models | "Our AI service provider is not permitted to use your data for any other purposes or for any other customer. Your data, including any inputs you may provide, are not used by OpenAI to train their AI models." |
| Available social platforms | Facebook, X (twitter), Instagram, LinkedIn, Threads, YouTube, TikTok, Bluesky, Pinterest and WhatsApp. |
| Scheduling maximum | Unlimited |
| Built-in approval process | ✅ Yes Not on Standard plan. |
| Tool can optimize send time | ✅ Yes |
| Social listening features available | ✅ Yes Track your brand mentions, monitor competitors and analyze sentiment across millions of sources directly within your dashboard. |
| Tool captures social analytics | ✅ Yes |
| Custom campaign tracking (UTM) auto-added | ✅ Yes |
| Can auto-import article links | ❌ No This is possible with the help of a Hootsuite App. apps.hootsuite.com |
| User can pause all queues | ✅ Yes Not available on Standard plan. |



